Kroeker Farms Limited—Saskatchewan Elite Farm
777 Circle K Drive, Winkler, MB R6W 0K7
Web: www.kroekerfarms.com
Phone: 204-325-4333
Fax: 306-353-2027
Contact: Kevin Nickel—
Ph: 204-325-4333
email: kevin@kroekers.com
Available Varieties: (green highlighted varieties are linked to CFIA variety description page)
| Variety | Nuclear | PE | E1 | E2 | E3 | E4 |
| AAC Red Viola | X | X | X | |||
| AAC Shirley | X | X | ||||
| Acoustic | X | X | X | |||
| Agata | X | |||||
| Albertine | X | |||||
| Amany | X | X | ||||
| Angelina | X | X | X | |||
| Anouk | X | |||||
| Anuschka | X | |||||
| AR2017-08 | X | X | ||||
| AR2017-11 | X | X | ||||
| AR2018-12 | X | |||||
| Arctic | X | X | ||||
| Arizona | X | |||||
| Betty | X | X | X | |||
| Blaze | X | X | ||||
| Carolina | X | |||||
| Cecile | X | |||||
| Ciklamin | X | X | ||||
| Colomba | X | X | X | |||
| Constance | X | X | X | |||
| Corinna | X | X | X | |||
| Danina | X | X | X | |||
| Donata | X | |||||
| Elfe | X | |||||
| Flamenco | X | |||||
| Floridana | X | X | ||||
| Georgina | X | X | X | |||
| Goldfinger | X | |||||
| Isabelia | X | X | ||||
| Ivory Russet | X | X | X | |||
| JA07-0301 | X | |||||
| Jelly | X | X | X | |||
| Kelly | X | X | X | |||
| Maggie | X | X | ||||
| Malou | X | X | X | |||
| Montana | X | X | X | |||
| Mozart | X | X | X | |||
| Noelle | X | X | ||||
| Norland | X | X | X | |||
| Orchestra | X | X | ||||
| Oriana | X | |||||
| Palace | X | |||||
| Radley | X | X | ||||
| Red La Soda | X | X | ||||
| Red Rover | X | X | ||||
| Red Sonia | X | X | X | |||
| Ricarda | X | X | ||||
| Rosi | X | |||||
| Russet Burbank | X | X | X | |||
| Sally | X | X | X | |||
| Sangre | X | X | X | |||
| Smart | X | X | X | |||
| Staci | X | X | X | |||
| Sunred | X | X | X | |||
| Tilbury | X | X | ||||
| Waterloo | X | X | ||||
| Whitney | X | X | X |


